This page lists the 100 most viewed web pages on Thai-language Wikipedia in 2012.
Top 10 pages on Thai Wikipedia in 2012:
| Page name | Description | View count |
|---|---|---|
| 1. สมาคมประชาชาติแห่งเอเชียตะวันออกเฉียงใต้ | Association of South East Asian Nations (ASEAN) | 1,199,945 |
| 2. เศรษฐกิจพอเพียง | Self-sufficiency economy | 1,102,110 |
| 3. ประเทศไทย | Thailand (country) | 1,073,484 |
| 4. ประเทศลาว | Laos (country) | 830,186 |
| 5. ประเทศสิงคโปร์ | Singapore (country) | 712,687 |
| 6. ประเทศพม่า | Burma (country) | 697,029 |
| 7. พระบาทสมเด็จพระปรมินทรมหาภูมิพลอดุลยเดช | His Majesty King Bhumibol Adulyadej | 633,166 |
| 8. ณเดชน์ คูกิมิยะ | Popular Thai-Austrian actor | 631,802 |
| 9. รายชื่อรหัสไปรษณีย์ไทยเรียงตามจังหวัด | List of Thai postcodes sorted by province | 631,450 |
| 10. ประเทศบรูไน | Brunei (country) | 613,644 |
Top 11 to 100 pages on Thai Wikipedia in 2012: Continue reading »
